
Brand: TEXA
TEXA AXONE NEMO LIGHT
Model: AXONE NEMO LIGHT
Country of Origin: Italy
The AXONE NEMO LIGHT is a professional multi-brand diagnostic display unit developed by TEXA to operate with the latest IDC6 diagnostic software. It combines intelligent diagnostics, high-speed performance, and an intuitive user interface to help technicians perform accurate and efficient diagnostics across a wide range of vehicles.
AI-Powered Diagnostics
Equipped with AI Global Search and AI Smart Diagnosis, the device guides technicians through every step of the diagnostic process while providing intelligent repair recommendations.
Modern User Interface
Features a redesigned touchscreen interface with multi-touch gesture support, including zoom, swipe, and customizable layouts for a faster workflow.
Comprehensive Vehicle Coverage
Supports diagnostics for passenger cars, trucks, motorcycles, off-highway vehicles, and marine engines using a single platform.
Advanced Communication Protocols
Supports PassThru and DoIP protocols, enabling advanced programming, OEM-level diagnostics, and access to protected vehicle systems.
Electric & Hybrid Vehicle Support
Provides diagnostic coverage for more than 100 vehicle brands, 500+ models, and 1,600+ electronic systems, including battery State of Health (SoH) analysis.
Automatic Software Updates
Automatically downloads and installs software updates while in standby mode, ensuring continuous access to the latest diagnostic database.
Interactive Dashboards
Displays live vehicle parameters through intuitive graphical dashboards for faster and easier system analysis.
Interactive Wiring Diagrams
Provides smart wiring diagrams with signal flow visualization to simplify electrical troubleshooting.
Integrated Notification Center
Receives software updates, technical news, and diagnostic notifications directly within the system.
Fast Professional Diagnostics
Optimized software architecture delivers rapid response times and smooth navigation between diagnostic functions.
| Name | - |
|---|---|
| PROCESSOR | Intel® Processor N100 |
| RAM | 8 GB DDR5 |
| HARD DISK | 250 GB eMMC Storage |
| BIOS | AMI BIOS, 64 Mbit Flash ROM |
| OPERATING SYSTEM | Windows Embedded |
| VIDEO PERIPHERAL DEVICES (built-in) | 10.1-inch High-Contrast Touch Display, 1920 × 1200 Resolution |
| AUDIO PERIPHERAL DEVICES (built-in) | Dual Built-in Speakers |
| WIRELESS PERIPHERAL DEVICES (built-in) | Wi-Fi 6, Bluetooth® 5.2 |
| I/O PERIPHERAL DEVICES | USB Type-A 2.0, USB Type-A 3.0, Micro HDMI |
| CAMERAS | Front Camera: 2 MP / Rear Camera: 5 MP |
| LEDs | Green System Status LED, Red Charging/Power LED |
| ROBUSTNESS | Rugged Industrial Design |
| Updates | Automatic Software & Database Updates |
| Diagnosis | AI Smart Diagnosis, AI Global Search, Multi-brand Diagnostics |
| Compatibility | Cars, Trucks, Motorcycles, OHW, Marine, EV & Hybrid Vehicles |
| Connectors | USB 2.0, USB 3.0, Micro HDMI |
| Language Support | Multi-language Support (IDC6) |
| Connectivity | Wi-Fi 6, Bluetooth® 5.2 |
| Screen Size | 10.1-inch |
| GRAPHICS | Intel® UHD Graphics |
| COOLING | Standard Cooling |
| BATTERY | Lithium Rechargeable Battery, 7.4 V, 44.4 Wh (6000 mAh) |
| BUILT-IN INTERFACE | Wi-Fi, Bluetooth |
| EXPANDABILITY | USB 2.0, USB 3.0, Micro HDMI Expansion |
| Supported protocols | PassThru, DoIP |
| User interface | 10.1-inch Capacitive Multi-touch Display |
| Mass Storage | 250 GB |
| Internal Flash memory | 250 GB eMMC |
| OTHER FUNCTIONS | AI Smart Diagnosis, AI Global Search, Interactive Dashboards, Interactive Wiring Diagrams, Notification Center, PassThru, DoIP |
| OPERATING TEMPERATURE | 0°C to +40°C |
| ABSORPTION | 12V DC / 2A |
| EXTERNAL POWER SUPPLY | Input: 100–240V AC, 0.8A, 50/60Hz Output: 12V DC, 3A |
| INTERNAL BATTERY | Rechargeable Lithium Battery, 7.4 V, 44.4 Wh (6000 mAh) |











