
Brand: TEXA
TEXA FREON CHARGING MACHINE 707 TOUCH
Model: KONFORT 707 TOUCH
Origin: Italy
The KONFORT 707 TOUCH (including the OFF ROAD version) is the smart entry-level model of TEXA's TOUCH series. It combines a simple, compact design with advanced technology found in higher-end models, providing workshops with intelligent, reliable, and user-friendly AC service.
User Interface & Display :
7-inch full-color touchscreen, designed for glove-friendly operation (Glove-touch).
Runs on Android 10, offering an intuitive, smartphone-like interface with graphical data visualization.
Easy navigation for fast and accurate service execution.
Compatibility & Refrigerants :
Refrigerant types: Compatible with R134a / R456a, or R1234yf / R444a depending on the chosen model.
Vehicles: Suitable for passenger cars, trucks, hybrid, and electric vehicles.
Connectivity & Smart Features :
Wi-Fi integrated: Automatic software/database updates, remote technical support, and A4 report printing via the workshop network.
Bluetooth & USB: Connects to accessories and allows backup or manual updates.
Compatible with the KONFORT App for monitoring service remotely.
Manual Controls & Automated Functions :
Two manual service hose valves for precise technician control.
Timed injection system for oil and UV tracer.
Automatic database-based service management.
Automatic hose length compensation.
Automatic management of non-condensable gases.
Maintenance alerts for routine servicing.
OFF ROAD Version (Rugged Environments) :
Scale Locking System: Ensures weighing accuracy on uneven surfaces.
Sturdy mobility: Equipped with four strong wheels for stability and easy handling in workshops or outdoor conditions.
Data logging and storage of all service operations.
Optional Accessories :
Thermal printer for instant service reports.
AC system flushing kit.
Forming Gas kit for advanced leak testing.
| Name | - |
|---|---|
| Display | 7” TFT IPS 1024×600 400CD |
| GPU | Qualcomm© Adreno™ 308 Graphics Processing Unit (GPU) with 64-bit addressing |
| Touch | Capacitive touch panel, USB/12C interface |
| CPU | SC200R Series Snapdragon QCM2150 Quad-core ARM Cortex-A53 64-bit CPU @ 1.3 Ghz STM32F103 – ARM Cortex M3 32-bit CPU |
| RAM | 2 GB LPDDR3 |
| HAM:Hard disk | 16 GB eMMC |
| Operating system | Android 10.0 |
| Audio peripheral | devices 1 speaker CES-703116-28PM 8ohm 2W |
| Wi-Fi | 802.11a/b/g/n, 150 Mbps, STA/AP/P2P 2402-2480 MHz 5 Ghz |
| Bluetooth | 2.1+EDR/3.0/4.1 LE/4.2 BLE 2400-2483,5 MHz |
| RF power | 20 dBm |
| I/O peripheral | devices USB 2.0 x1 |
| Electronic refrigerant scale (Precision) [g] | ± 10kg |
| Electronic oil and UV tracer scales (Resolution) [g] | - |
| High pressure gauge [mm] | Ø 80 |
| Low pressure gauge [mm] | Ø 80 |
| Tank capacity [kg] | 10kg |
| Vacuum pump | 100 l/m, double stage, final pressure 0,05 mbar |
| Recovery efficiency | > 95 % (SAE J2788 / SAE J2843) |
| Power supply voltage [V] | 230 V |
| Frequency (Hz) | 50 (50/60) |
| Power [W] | 770W |
| Operation temperature (TS) [°C] | 5 ÷ 40 |
| Storing temperature [°C] | – 25 ÷ 60 |
| Primary battery | 3 V CR2032 |
| Secondary battery | NiMh 2,4 V – 600 mAh |
| Pressure transducer | Kl. 1.0 |
| Service pipes’ length [m] | 3 m |
| Filter assembly | 1 combined filter + mechanical filter |
| Compressor (airtight) [cc] | 12 |
| Ambient temperature sensor (Resolution) [°C] | 1°C |
| Refrigerant purity [kg] | 150 (SAE J2099) |
| Maximum operating pressure (PS) [bar] | 20bar |
| Safety device calibration [bar] | 20bar |
| Dimensions [mm] | H: 1095 L: 598 P: 706 |
| Weight [kg] | 75kg |











